| MONTH | Part 1 | Part 2 |
|---|---|---|
| JAN - 2026 | ||
| FEB - 2026 | ||
| MAR - 2026 | Every Saturday 11 am to 3 pm | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30 pm |
| APR - 2026 | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30 pm | |
| MAY - 2026 | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30 pm | |
| JUN - 2026 | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30 pm | |
| JUL- 2026 | Every Saturday | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30.pm |
| AUG- 2026 | Every Saturday | Every Monday 8.30 pm to 11.30 pm Every Wednesday 8.30 pm to 11.30.pm |
| SEP - 2026 | Every Saturday | 2nd Wednesday 8.30 pm to 11.30.pm |
| OCT - 2026 | Every Saturday | |
| NOV - 2026 | Every Saturday | |
| DEC - 2026 |