| MONTH | AC | BL | BE | QT |
|---|---|---|---|---|
| JAN - 2026 | ||||
| FEB - 2026 | ||||
| MAR - 2026 | ||||
| APR - 2026 | ||||
| MAY - 2026 | ||||
| JUN - 2026 | ||||
| JUL- 2026 | ||||
| AUG- 2026 | ||||
| SEP - 2026 | ||||
| OCT - 2026 | ||||
| NOV - 2026 | ||||
| DEC - 2026 |
| MONTH | G1 - Adv Acct | G1 - Corp & Oth Laws | G1 - Taxation | G2 - Cost & Mgt Acc | G2 - Aud & Eth | G2 - Fin Mgt & Strat Mgt |
|---|---|---|---|---|---|---|
| JAN - 2026 | ||||||
| FEB - 2026 | ||||||
| MAR - 2026 | ||||||
| APR - 2026 | ||||||
| MAY - 2026 | ||||||
| JUN - 2026 | ||||||
| JUL- 2026 | ||||||
| AUG- 2026 | ||||||
| SEP - 2026 | ||||||
| OCT - 2026 | ||||||
| NOV - 2026 | ||||||
| DEC - 2026 |